PRIVA Token
Overview
| Parameter | Value |
|---|---|
| Token name | Priva Token |
| Ticker | PRIVA |
| Total supply | 1,000,000,000 (1 Billion) — hard cap |
| Standard | ERC-20 (Ethereum) + BEP-20 bridge (BSC) |
| Decimals | 18 |
| Initial circulating supply | ~50M PRIVA at TGE (5%) |
Allocation
| Category | % | Tokens | Notes |
|---|---|---|---|
| Node Farming Rewards | 35% | 350,000,000 | Emitted over 8–10+ years, milestone-based |
| Points Redemption | 15% | 150,000,000 | Surface-layer point redemptions at TGE |
| Liquidity Mining | 12% | 120,000,000 | LP providers (ETH/BNB/SOL/BTC), 3-year schedule |
| DAO Treasury | 15% | 150,000,000 | PRIVA staker governance, 2-year linear vest |
| Team & Core Devs | 12% | 120,000,000 | 12-month cliff, 36-month linear vest |
| Early Investors | 6% | 60,000,000 | 6-month cliff, 24-month linear vest |
| Public Sale / IDO | 3% | 30,000,000 | TGE unlocked |
| Ecosystem Partners | 2% | 20,000,000 | Strategic integrations |
Emission Model — Milestone-Based
Rather than a fixed halving schedule, PRIVA farming rewards are tied to verifiable network milestones. Emissions reflect real growth, not just time passing.
| Generation | Trigger | Daily Rate | Est. Duration |
|---|---|---|---|
| Gen 1 | Launch → 1,000 nodes | 100,000 PRIVA/day | ~6 months |
| Gen 2 | 1,000 → 10,000 nodes | 75,000 PRIVA/day | ~12 months |
| Gen 3 | 10,000 → 100,000 nodes | 50,000 PRIVA/day | ~24 months |
| Gen 4 | 100,000+ nodes | 25,000 PRIVA/day | Long tail |
Total node farming emissions are capped at 350M PRIVA regardless of timeline.
How Nodes Earn
Your node's daily earnings depend on:
- Base rate — set by the current generation's daily pool
- Tier multiplier — Standard (1x), Advanced (2x), Elite (5x)
- Uptime % — linear scaling from 0% (0% rewards) to 100% (full rewards)
- Network share — your node's share of the total active node-seconds in the window
Daily PRIVA = (BaseRate × TierMultiplier × Uptime%) / TotalActiveNodes
Liquidity Mining
Lock ETH, BNB, SOL, or BTC to earn additional PRIVA and upgrade your node tier.
| Asset | Min Lock | Tier Unlocked |
|---|---|---|
| 0.01 ETH equivalent | Standard | Base farming |
| 0.1 ETH equivalent | Advanced | 2x multiplier |
| 1 ETH equivalent | Elite | 5x multiplier |
Lock durations: 30 days minimum, with longer locks earning bonus multipliers.
DAO Governance
PRIVA holders can stake to earn voting power:
- 1 PRIVA staked = 1 vote (with time-weighting for longer locks)
- Vote on emission adjustments, treasury allocations, feature priorities, and partnership proposals
- Minimum proposal threshold: 100,000 PRIVA staked
Points → PRIVA (Surface Layer)
Points earned through daily farming are convertible to PRIVA at TGE at a rate determined by:
- Total points in circulation at snapshot
- Points redemption pool allocation (150M PRIVA)
Example: If 15 billion points exist at TGE, the conversion rate is 0.01 PRIVA/point.